Donations
2018
In 2016 we decided to donate £30 for each volunteer to a charity or organisation of their own choosing. We asked our volunteers to nominate who they would like the money raised to go to. Below are some of those that have benefited from this year’s events.
Charity/Organisation | Volunteers | Donation |
Corfe British Legion | 5 | £150.00 |
The WChildren’s & Childrens Ministry | 20 | £600.00 |
Swanage Sea Rowing Club | 13 | £390.00 |
Kingston Village | 7 | £210.00 |
MPS Society | 2 | £60.00 |
MyTime | 2 | £60.00 |
Diverseabilities | 2 | £60.00 |
NCI Swanage | 10 | £300.00 |
SkatePark | 1 | £30.00 |
Motor Neurone Disease (MND) Poole branch | 1 | £30.00 |
EDP Swanage | 10 | £300.00 |
Swanage Tennis Club | 21 | £630.00 |
Butterflies | 1 | £30.00 |
Swanage Dementia Friendly Community fund | 2 | £60.00 |
St Mark’s Little Birds Pre School | 5 | £150.00 |
Mosaic | 1 | £30.00 |
Wicker Island Explorer Scouts | 6 | £180.00 |
Raynet | 9 | £270.00 |
Swanage Railway | 4 | £100.00 |
Volunteering
This event is being run by the local community FOR the local community and we need volunteers.
Enter The Purbeck Marathon
Thank you for your interest in the marathon, we hope that you will enjoy running around the beautiful Isle of Purbeck
Enter The Purbeck 16
Thank you for your interest in The Purbeck 16, we hope that you will enjoy running around the beautiful Isle of Purbeck
Shop
Why not visit our shop we have some hoodies that make great gifts and all our profits go to charity!